Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Changan CS35 1.5T | 1499 ccm | 156 HP | 115 kW | 225 Nm | |
Changan CS55 1.5T | 1499 ccm | 170 HP | 125 kW | 260 Nm | JL476ZQCE |
Changan CS57 1.8T | 1798 ccm | 177 HP | 130 kW | 230 Nm | |
Changan CS75 1.8T | 1798 ccm | 177 HP | 130 kW | 245 Nm | |
Changan CS95 2.0T | 1998 ccm | 232 HP | 171 kW | 360 Nm | JL486ZQ3 |
Changan Raeton 1.5T | 1499 ccm | 170 HP | 125 kW | 260 Nm | JL476ZQCE |
Changan Raeton 1.8T | 1798 ccm | 163 HP | 120 kW | 230 Nm | |
Changan Ruipin 1.8T | 1798 ccm | 177 HP | 130 kW | 230 Nm | |
Changan Ruipin CC 1.5T | 1499 ccm | 156 HP | 115 kW | 225 Nm | |
Changan RuiXing S50 1.5T | 1468 ccm | 150 HP | 110 kW | 210 Nm | |
Changan XT 1.5T | 1499 ccm | 170 HP | 125 kW | 260 Nm | JL476ZQCE |
Changan Yidong RS 1.5T | 1499 ccm | 170 HP | 125 kW | 260 Nm | JL476ZQCE |
Request car now. Usually you get an answer on the same day!