Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
BYD G5 1.5T Hybrid | 1497 ccm | 154 HP | 113 kW | 240 Nm | |
BYD G6 1.5T Hybrid | 1497 ccm | 154 HP | 113 kW | 240 Nm | |
BYD Qin 1.5T Hybrid | 1497 ccm | 154 HP | 113 kW | 240 Nm | BYD476ZQA |
BYD Qin 1.5T Pro Hybrid | 1497 ccm | 154 HP | 113 kW | 240 Nm | BYD476ZQA |
BYD S5 1.5T Hybrid | 1497 ccm | 154 HP | 113 kW | 240 Nm | |
BYD S6 1.5T Hybrid | 1497 ccm | 154 HP | 113 kW | 240 Nm | |
BYD S7 1.5T | 1497 ccm | 154 HP | 113 kW | 240 Nm | BYD476ZQA |
BYD S7 2.0T | 1999 ccm | 205 HP | 151 kW | 320 Nm | |
BYD Song 1.5T | 1497 ccm | 154 HP | 113 kW | 240 Nm | BYD476ZQA |
BYD Song 2.0T | 1999 ccm | 205 HP | 151 kW | 320 Nm | |
BYD Song MAX 1.5T | 1497 ccm | 154 HP | 113 kW | 240 Nm | BYD476ZQA |
BYD Tang 2.0T | 1999 ccm | 205 HP | 151 kW | 320 Nm | |
BYD Yuan 1.5T | 1497 ccm | 154 HP | 113 kW | 240 Nm | BYD476ZQA |
Request car now. Usually you get an answer on the same day!