Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Tesla Model 3 Long Range AWD | 0 ccm | 462 HP | 340 kW | 630 Nm | |
Tesla Model 3 Long Range AWD | 0 ccm | 441 HP | 324 kW | 493 Nm | |
Tesla Model 3 Long Range Performance | 0 ccm | 491 HP | 361 kW | 639 Nm | |
Tesla Model 3 Long Range Performance | 0 ccm | 513 HP | 377 kW | 660 Nm | |
Tesla Model 3 Long Range RWD | 0 ccm | 287 HP | 211 kW | 525 Nm | |
Tesla Model 3 Long Range RWD | 0 ccm | 325 HP | 239 kW | 420 Nm | |
Tesla Model 3 Mid Range | 0 ccm | 325 HP | 239 kW | 420 Nm | |
Tesla Model 3 Standard Range Plus | 0 ccm | 306 HP | 225 kW | 402 Nm | |
Tesla Model 3 Standard Range Plus | 0 ccm | 325 HP | 239 kW | 420 Nm | |
Tesla Model S 100D | 0 ccm | 428 HP | 315 kW | 660 Nm | |
Tesla Model S 40 | 0 ccm | 238 HP | 175 kW | 430 Nm | |
Tesla Model S 60 | 0 ccm | 320 HP | 235 kW | 440 Nm | |
Tesla Model S 60 | 0 ccm | 306 HP | 225 kW | 440 Nm | |
Tesla Model S 60D | 0 ccm | 332 HP | 244 kW | 525 Nm | |
Tesla Model S 70 | 0 ccm | 306 HP | 225 kW | 430 Nm | |
Tesla Model S 70D | 0 ccm | 525 HP | 386 kW | 525 Nm | |
Tesla Model S 75 | 0 ccm | 320 HP | 235 kW | 440 Nm | |
Tesla Model S 75 | 0 ccm | 476 HP | 350 kW | 600 Nm | |
Tesla Model S 75D | 0 ccm | 428 HP | 315 kW | 660 Nm | |
Tesla Model S 75D | 0 ccm | 525 HP | 386 kW | 525 Nm | |
Tesla Model S 85 | 0 ccm | 367 HP | 270 kW | 440 Nm | |
Tesla Model S 85D | 0 ccm | 525 HP | 386 kW | 658 Nm | |
Tesla Model S 90D | 0 ccm | 525 HP | 386 kW | 660 Nm | |
Tesla Model S P100D | 0 ccm | 700 HP | 515 kW | 660 Nm | |
Tesla Model S P85 | 0 ccm | 421 HP | 310 kW | 600 Nm | |
Tesla Model S P85 | 0 ccm | 476 HP | 350 kW | 600 Nm | |
Tesla Model S P85+ | 0 ccm | 476 HP | 350 kW | 600 Nm | |
Tesla Model S P85D+ | 0 ccm | 538 HP | 396 kW | 930 Nm | |
Tesla Model S P90D | 0 ccm | 538 HP | 396 kW | 967 Nm | |
Tesla Model S Performance | 0 ccm | 610 HP | 449 kW | 967 Nm | |
Tesla Model X 100D | 0 ccm | 525 HP | 386 kW | 660 Nm | |
Tesla Model X 100D | 0 ccm | 421 HP | 310 kW | 600 Nm | |
Tesla Model X 60D | 0 ccm | 333 HP | 245 kW | 525 Nm | |
Tesla Model X 75D | 0 ccm | 333 HP | 245 kW | 525 Nm | |
Tesla Model X 90D | 0 ccm | 525 HP | 386 kW | 658 Nm | |
Tesla Model X P100D | 0 ccm | 772 HP | 568 kW | 967 Nm | |
Tesla Model X P100D | 0 ccm | 610 HP | 449 kW | 967 Nm | |
Tesla Model X P90D | 0 ccm | 772 HP | 568 kW | 660 Nm | |
Tesla Model X Plaid | 0 ccm | 1020 HP | 750 kW | 967 Nm | |
Tesla Model Y Long Range AWD | 0 ccm | 345 HP | 254 kW | 525 Nm | |
Tesla Model Y Long Range RWD | 0 ccm | 271 HP | 199 kW | 406 Nm | |
Tesla Model Y Performance AWD | 0 ccm | 423 HP | 311 kW | 600 Nm | |
Tesla Model Y Standard Range RWD | 0 ccm | 204 HP | 150 kW | 350 Nm |
Request car now. Usually you get an answer on the same day!