Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
SsangYong Actyon 2.0 Xdi | 1998 ccm | 141 HP | 104 kW | 310 Nm | D20DT |
SsangYong Kyron 2.0 Xdi | 1998 ccm | 141 HP | 104 kW | 310 Nm | D20DT |
SsangYong Kyron 2.7 Xdi | 2696 ccm | 163 HP | 120 kW | 345 Nm | D27DT |
SsangYong Kyron 2.7 Xdi | 2696 ccm | 165 HP | 121 kW | 342 Nm | D27DT |
SsangYong Rexton (I) 2.7 Xdi | 2696 ccm | 163 HP | 120 kW | 345 Nm | D27DT |
SsangYong Rexton (I) 270 XVT | 2696 ccm | 186 HP | 137 kW | 402 Nm | D27DTP |
SsangYong Rexton (II) 270 XVT | 2696 ccm | 186 HP | 137 kW | 402 Nm | D27DTP |
SsangYong Rodius 2.7 Xdi | 2696 ccm | 163 HP | 120 kW | 342 Nm | D27DT |
SsangYong Stavic 2.7 Xdi | 2696 ccm | 165 HP | 121 kW | 342 Nm | D27DT |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Model series |
---|
Actyon |
Kyron |
Rexton (I) |
Rexton (II) |
Rodius |
Stavic |
Request car now. Usually you get an answer on the same day!