Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Smart ForFour 1.5 CDI | 1493 ccm | 68 HP | 50 kW | 160 Nm | OM 639.939 |
Smart ForFour 1.5 CDI | 1493 ccm | 95 HP | 70 kW | 210 Nm | OM 639.939 |
Smart ForTwo (I Baureihe 450) 0.8 l CDI | 799 ccm | 41 HP | 30 kW | 100 Nm | OM 660 DE 8L |
Smart ForTwo (II Baureihe 451) 0.8 l CDI | 799 ccm | 45 HP | 33 kW | 110 Nm | OM 660.950 |
Smart ForTwo (II Baureihe 451) 0.8 l CDI | 799 ccm | 54 HP | 40 kW | 130 Nm | OM 660.951 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Smart ForFour 0.9 l | 898 ccm | 90 HP | 66 kW | 135 Nm | |
Smart ForFour 0.9 l Brabus | 898 ccm | 109 HP | 80 kW | 170 Nm | |
Smart ForTwo (II Baureihe 451) 1.0 l | 999 ccm | 84 HP | 62 kW | 120 Nm | M 132 E |
Smart ForTwo (II Baureihe 451) Brabus 1.0 l | 999 ccm | 102 HP | 75 kW | 147 Nm | |
Smart ForTwo (III) 0.9 l | 898 ccm | 90 HP | 66 kW | 135 Nm | |
Smart ForTwo (III) 0.9 l Brabus | 898 ccm | 109 HP | 80 kW | 170 Nm | |
Smart ForTwo (III) 0.9 l Brabus Ultimate 125 | 898 ccm | 125 HP | 92 kW | 200 Nm | |
Smart ForTwo (III) 1.0 l | 999 ccm | 61 HP | 45 kW | 91 Nm | |
Smart ForTwo (III) 1.0 l | 999 ccm | 71 HP | 52 kW | 91 Nm | |
Smart ForTwo (III) Electric Drive | 0 ccm | 82 HP | 60 kW | 160 Nm |
Model series |
---|
ForFour |
ForTwo (I) |
ForTwo (II) |
ForTwo (III) |
Request car now. Usually you get an answer on the same day!