Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mitsubishi ASX 1.6 DI-D | 1560 ccm | 114 HP | 84 kW | 270 Nm | |
Mitsubishi ASX 1.8 DI-D+ | 1798 ccm | 150 HP | 110 kW | 300 Nm | |
Mitsubishi ASX 2.2 DI-D | 2268 ccm | 150 HP | 110 kW | 360 Nm | |
Mitsubishi Carisma 1.9 DI-D HP | 1870 ccm | 116 HP | 85 kW | 265 Nm | |
Mitsubishi Carisma 1.9 DI-D MP | 1870 ccm | 102 HP | 75 kW | 215 Nm | |
Mitsubishi Colt 1.5 DI-D | 1493 ccm | 68 HP | 50 kW | 160 Nm | |
Mitsubishi Colt 1.5 DI-D | 1493 ccm | 95 HP | 70 kW | 210 Nm | |
Mitsubishi Eclipse Cross 2.2 DiD | 2268 ccm | 150 HP | 110 kW | 400 Nm | |
Mitsubishi L200 2.4 DI-D | 2442 ccm | 190 HP | 140 kW | 439 Nm | 4N15 |
Mitsubishi L200 2.4 DI-D | 2442 ccm | 154 HP | 113 kW | 380 Nm | 4N15 |
Mitsubishi L200 2.4 DI-D | 2442 ccm | 181 HP | 133 kW | 430 Nm | 4N15 |
Mitsubishi L200 2.5 | 2477 ccm | 136 HP | 100 kW | 314 Nm | |
Mitsubishi L200 2.5 | 2477 ccm | 178 HP | 131 kW | 400 Nm | |
Mitsubishi L200 3.2 DI-D | 3200 ccm | 165 HP | 121 kW | 373 Nm | |
Mitsubishi L200 3.2 DI-D | 3200 ccm | 179 HP | 132 kW | 373 Nm | |
Mitsubishi L200 Club Cab | 2268 ccm | 150 HP | 110 kW | 400 Nm | |
Mitsubishi L200 Double Cab | 2268 ccm | 150 HP | 110 kW | 400 Nm | |
Mitsubishi Lancer 1.8 DI-D MIVEC ClearTec | 1798 ccm | 116 HP | 85 kW | 300 Nm | |
Mitsubishi Lancer 1.8 DI-D+ MIVEC ClearTec | 1798 ccm | 150 HP | 110 kW | 300 Nm | |
Mitsubishi Montero 2.4 DI-D | 2442 ccm | 181 HP | 133 kW | 430 Nm | 4N1S |
Mitsubishi Montero 2.5 | 2477 ccm | 175 HP | 129 kW | 400 Nm | |
Mitsubishi Montero 3.2 DI-D | 3200 ccm | 167 HP | 123 kW | 381 Nm | |
Mitsubishi Montero 3.2 DI-D | 3200 ccm | 170 HP | 125 kW | 373 Nm | |
Mitsubishi Montero 3.2 DI-D | 3200 ccm | 200 HP | 147 kW | 441 Nm | |
Mitsubishi Montero 3.2 DI-D | 3200 ccm | 160 HP | 118 kW | 381 Nm | |
Mitsubishi Montero 3.2 DI-D | 3200 ccm | 190 HP | 140 kW | 441 Nm | |
Mitsubishi Outlander 2.0 DI-D | 1968 ccm | 140 HP | 103 kW | 310 Nm | |
Mitsubishi Outlander 2.2 DI-D | 2179 ccm | 156 HP | 115 kW | 380 Nm | |
Mitsubishi Outlander 2.2 DI-D/DI-D+ ClearTec | 2268 ccm | 177 HP | 130 kW | 380 Nm | |
Mitsubishi Outlander III (CW0) 2.2 DI-D | 2268 ccm | 165 HP | 121 kW | 360 Nm | |
Mitsubishi Outlander III (CW0) 2.2 DI-D Clear Tec 2WD | 2268 ccm | 150 HP | 110 kW | 380 Nm | |
Mitsubishi Outlander III (CW0) 2.2 DI-D Clear Tec 4WD | 2268 ccm | 150 HP | 110 kW | 380 Nm | |
Mitsubishi Pajero 2.4 DI-D | 2442 ccm | 181 HP | 133 kW | 430 Nm | 4N1S |
Mitsubishi Pajero 3.2 DI-D | 3200 ccm | 179 HP | 132 kW | 373 Nm | |
Mitsubishi Pajero 3.2 DI-D | 3200 ccm | 170 HP | 125 kW | 373 Nm | |
Mitsubishi Pajero 3.2 DI-D | 3200 ccm | 200 HP | 147 kW | 441 Nm | |
Mitsubishi Pajero 3.2 DI-D | 3200 ccm | 160 HP | 118 kW | 373 Nm | |
Mitsubishi Pajero 3.2 DI-D | 3200 ccm | 165 HP | 121 kW | 373 Nm | |
Mitsubishi Pajero 3.2 DI-D | 3200 ccm | 160 HP | 118 kW | 381 Nm | |
Mitsubishi Pajero 3.2 DI-D | 3200 ccm | 190 HP | 140 kW | 441 Nm | |
Mitsubishi Pajero Dakar 3.2 DI-D | 3200 ccm | 167 HP | 123 kW | 381 Nm | |
Mitsubishi Pajero Sport 2.4 DI-D | 2442 ccm | 181 HP | 133 kW | 430 Nm | 4N15 |
Mitsubishi Space Star 1.9 DI-D | 1870 ccm | 102 HP | 75 kW | 215 Nm | |
Mitsubishi Space Star 1.9 DI-D+ | 1870 ccm | 116 HP | 85 kW | 265 Nm | |
Mitsubishi Triton (L200) 2.5 | 2477 ccm | 178 HP | 131 kW | 400 Nm | |
Mitsubishi Triton 2.4 DI-D | 2442 ccm | 154 HP | 113 kW | 380 Nm | 4N15 |
Mitsubishi Triton 2.4 DI-D | 2442 ccm | 181 HP | 133 kW | 430 Nm | 4N15 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mitsubishi ASX 1.6 | 1590 ccm | 124 HP | 91 kW | 149 Nm | |
Mitsubishi ASX 1.6 MIVEC | 1590 ccm | 117 HP | 86 kW | 154 Nm | |
Mitsubishi ASX 2.0 | 1998 ccm | 167 HP | 123 kW | 197 Nm | |
Mitsubishi ASX 2.0 MIVEC | 1998 ccm | 150 HP | 110 kW | 195 Nm | |
Mitsubishi ASX 2.0 MIVEC | 1998 ccm | 147 HP | 108 kW | 199 Nm | |
Mitsubishi Eclipse Cross 1.5 T-MIVEC ClearTec | 1499 ccm | 170 HP | 125 kW | 250 Nm | |
Mitsubishi Eclipse Cross 1.5 T-MIVEC ClearTec | 1499 ccm | 163 HP | 120 kW | 250 Nm | |
Mitsubishi Eclipse Cross 1.5 T-MIVEC ClearTec 4WD | 1499 ccm | 163 HP | 120 kW | 250 Nm | |
Mitsubishi i-MIEV | 0 ccm | 67 HP | 49 kW | 196 Nm |
Request car now. Usually you get an answer on the same day!