Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mazda 2 (I/DY) 1.4 CD | 1399 ccm | 68 HP | 50 kW | 160 Nm | |
Mazda 2 (II/DE) 1.4 CD | 1399 ccm | 68 HP | 50 kW | 160 Nm | |
Mazda 2 (II/DE) 1.6 CD | 1560 ccm | 90 HP | 66 kW | 212 Nm | |
Mazda 2 (III/DJ) SKYACTIV-D 105 | 1498 ccm | 105 HP | 77 kW | 220 Nm | |
Mazda 3 (I/BK) 1.6 CD | 1560 ccm | 109 HP | 80 kW | 240 Nm | |
Mazda 3 (I/BK) 1.6 CD | 1560 ccm | 90 HP | 66 kW | 215 Nm | |
Mazda 3 (I/BK) 2.0 CD | 1998 ccm | 143 HP | 105 kW | 360 Nm | |
Mazda 3 (II/BL) 1.6 CD | 1560 ccm | 109 HP | 80 kW | 240 Nm | |
Mazda 3 (II/BL) 1.6 CD | 1560 ccm | 116 HP | 85 kW | 270 Nm | |
Mazda 3 (II/BL) 2.2 CD | 2184 ccm | 150 HP | 110 kW | 360 Nm | |
Mazda 3 (II/BL) 2.2 CD | 2184 ccm | 185 HP | 136 kW | 400 Nm | |
Mazda 3 (III/BM) SKYACTIV-D 105 | 1498 ccm | 105 HP | 77 kW | 270 Nm | |
Mazda 3 (III/BM) SKYACTIV-D 150 | 2191 ccm | 150 HP | 110 kW | 380 Nm | |
Mazda 3 (IV/BM) SKYACTIV-D 1.8 | 1759 ccm | 116 HP | 85 kW | 270 Nm | |
Mazda 5 (I/CR) 2.0 CD | 1998 ccm | 110 HP | 81 kW | 310 Nm | |
Mazda 5 (I/CR) 2.0 CD | 1998 ccm | 143 HP | 105 kW | 360 Nm | |
Mazda 5 (II/CW) 1.6 CD | 1560 ccm | 116 HP | 85 kW | 270 Nm | |
Mazda 6 (I/GG/GY) 2.0 CD | 1998 ccm | 121 HP | 89 kW | 310 Nm | |
Mazda 6 (I/GG/GY) 2.0 CD | 1998 ccm | 136 HP | 100 kW | 310 Nm | |
Mazda 6 (I/GG/GY) 2.0 CD | 1998 ccm | 143 HP | 105 kW | 360 Nm | |
Mazda 6 (I/GG/GY) 2.0 CD (DPF) | 1998 ccm | 143 HP | 105 kW | 360 Nm | |
Mazda 6 (II/GH) 2.0 CD | 1998 ccm | 140 HP | 103 kW | 330 Nm | |
Mazda 6 (II/GH) 2.2 CD | 2184 ccm | 125 HP | 92 kW | 310 Nm | |
Mazda 6 (II/GH) 2.2 CD | 2184 ccm | 129 HP | 95 kW | 340 Nm | |
Mazda 6 (II/GH) 2.2 CD | 2184 ccm | 163 HP | 120 kW | 360 Nm | |
Mazda 6 (II/GH) 2.2 CD | 2184 ccm | 185 HP | 136 kW | 400 Nm | |
Mazda 6 2.2 SKYACTIV-D | 2191 ccm | 150 HP | 110 kW | 380 Nm | |
Mazda 6 2.2 SKYACTIV-D | 2191 ccm | 175 HP | 129 kW | 420 Nm | |
Mazda 6 2.2 SKYACTIV-D | 2191 ccm | 184 HP | 135 kW | 445 Nm | |
Mazda Axela (III/BM) SKYACTIV-D 105 | 1498 ccm | 105 HP | 77 kW | 270 Nm | |
Mazda Axela (III/BM) SKYACTIV-D 150 | 2191 ccm | 150 HP | 110 kW | 380 Nm | |
Mazda Axela (IV/BM) SKYACTIV-D 1.8 | 1759 ccm | 116 HP | 85 kW | 270 Nm | |
Mazda BT-50 (III) 1.9 4x2 | 1898 ccm | 163 HP | 120 kW | 360 Nm | |
Mazda BT-50 (III) 1.9 4x4 | 1898 ccm | 163 HP | 120 kW | 360 Nm | |
Mazda BT-50 2.5 CD | 2499 ccm | 143 HP | 105 kW | 330 Nm | |
Mazda BT-50 3.0 CD | 2953 ccm | 156 HP | 115 kW | 380 Nm | |
Mazda BT-50 3.2 | 3198 ccm | 200 HP | 147 kW | 470 Nm | |
Mazda CX-3 SKYACTIV-D 105 AWD | 1499 ccm | 105 HP | 77 kW | 270 Nm | |
Mazda CX-3 SKYACTIV-D 105 FWD | 1499 ccm | 105 HP | 77 kW | 270 Nm | |
Mazda CX-3 SKYACTIV-D 115 AWD | 1759 ccm | 116 HP | 85 kW | 270 Nm | |
Mazda CX-3 SKYACTIV-D 115 FWD | 1759 ccm | 116 HP | 85 kW | 270 Nm | |
Mazda CX-30 SKYACTIV-D 1.8 | 1759 ccm | 116 HP | 85 kW | 270 Nm | |
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D | 2191 ccm | 150 HP | 110 kW | 380 Nm | |
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D | 2191 ccm | 184 HP | 135 kW | 445 Nm | |
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D AWD | 2191 ccm | 150 HP | 110 kW | 380 Nm | |
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D AWD | 2191 ccm | 175 HP | 129 kW | 420 Nm | |
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D AWD | 2191 ccm | 175 HP | 129 kW | 420 Nm | |
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D AWD | 2191 ccm | 184 HP | 135 kW | 445 Nm | |
Mazda CX-5 2.2 SKYACTIV-D | 2191 ccm | 150 HP | 110 kW | 380 Nm | |
Mazda CX-5 2.2 SKYACTIV-D | 2191 ccm | 175 HP | 129 kW | 420 Nm | |
Mazda CX-7 2.2 CD | 2184 ccm | 173 HP | 127 kW | 400 Nm | |
Mazda CX-8 SKYACTIV-D 2.2 | 2191 ccm | 190 HP | 140 kW | 450 Nm | |
Mazda MPV (II) 2.0 CD | 1998 ccm | 136 HP | 100 kW | 310 Nm |
Request car now. Usually you get an answer on the same day!