Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mahindra Goa 2.2 CRDe | 2179 ccm | 116 HP | 85 kW | 273 Nm | |
Mahindra Goa 2.2 CRDe | 2179 ccm | 140 HP | 103 kW | 320 Nm | |
Mahindra Goa 2.5 CRDe | 2498 ccm | 107 HP | 79 kW | 290 Nm | |
Mahindra Scorpio 2.2 mhawk CRDe | 2179 ccm | 118 HP | 87 kW | 290 Nm | |
Mahindra Thar 2.5 CRDe 4x4 | 2498 ccm | 105 HP | 77 kW | 247 Nm | |
Mahindra Xylo mDI CRDe | 2489 ccm | 94 HP | 69 kW | 220 Nm | |
Mahindra Xylo mEagle CRDe | 2498 ccm | 113 HP | 83 kW | 260 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Request car now. Usually you get an answer on the same day!