Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Lynk & Co 01 2.0T | 1969 ccm | 218 HP | 160 kW | 325 Nm | |
Lynk & Co 01 2.0T | 1969 ccm | 254 HP | 187 kW | 350 Nm | |
Lynk & Co 01 2.0T | 1969 ccm | 190 HP | 140 kW | 300 Nm | |
Lynk & Co 01 HEV | 1477 ccm | 179 HP | 132 kW | 265 Nm | |
Lynk & Co 01 HEV | 1477 ccm | 143 HP | 105 kW | 215 Nm | |
Lynk & Co 02 1.5T | 1477 ccm | 179 HP | 132 kW | 265 Nm | |
Lynk & Co 02 2.0T | 1969 ccm | 190 HP | 140 kW | 300 Nm | |
Lynk & Co 02 Drive-E 1.5TD | 1477 ccm | 179 HP | 132 kW | 265 Nm | |
Lynk & Co 02 Drive-E 1.5TD | 1477 ccm | 156 HP | 115 kW | 215 Nm | |
Lynk & Co 02 E-Drive 2.0TD | 1969 ccm | 190 HP | 140 kW | 300 Nm | |
Lynk & Co 02 E-Drive 2.0TD AWD | 1969 ccm | 190 HP | 140 kW | 300 Nm | |
Lynk & Co 02 PHEV | 1477 ccm | 179 HP | 132 kW | 265 Nm | |
Lynk & Co 02 Sport | 1969 ccm | 254 HP | 187 kW | 350 Nm | |
Lynk & Co 03 1.5TD | 1477 ccm | 179 HP | 132 kW | 265 Nm | |
Lynk & Co 03 1.5TD | 1477 ccm | 156 HP | 115 kW | 215 Nm | |
Lynk & Co 03 2.0TD | 1969 ccm | 190 HP | 140 kW | 300 Nm | |
Lynk & Co 03 PHEV | 1477 ccm | 179 HP | 132 kW | 265 Nm | |
Lynk & Co 03+ | 1969 ccm | 254 HP | 187 kW | 350 Nm | |
Lynk & Co 05 Drive-E 2.0TD | 1969 ccm | 254 HP | 187 kW | 350 Nm | |
Lynk & Co 05 Drive-E 2.0TD AWD | 1969 ccm | 254 HP | 187 kW | 350 Nm | |
Lynk & Co 06 1.5TD | 1477 ccm | 177 HP | 130 kW | 255 Nm | |
Lynk & Co 06 1.5TD MHEV | 1477 ccm | 177 HP | 130 kW | 255 Nm | |
Lynk & Co 06 1.5TD PHEV | 1477 ccm | 177 HP | 130 kW | 255 Nm |
Model series |
---|
Lynk & Co 01 |
Lynk & Co 02 |
Lynk & Co 03 |
Lynk & Co 05 |
Lynk & Co 06 |
Request car now. Usually you get an answer on the same day!