Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Lexus IS (XE2) 200d | 2231 ccm | 150 HP | 110 kW | 340 Nm | |
Lexus IS (XE2) 220d | 2231 ccm | 162 HP | 119 kW | 400 Nm | |
Lexus IS (XE2) 220d | 2231 ccm | 177 HP | 130 kW | 400 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Lexus GS (GRL/GWL) 200t | 1998 ccm | 245 HP | 180 kW | 350 Nm | |
Lexus GS (GRL/GWL) 250 | 2500 ccm | 209 HP | 154 kW | 253 Nm | |
Lexus GS (GRL/GWL) 300h | 2494 ccm | 223 HP | 164 kW | 221 Nm | |
Lexus GS (GRL/GWL) 350 | 3456 ccm | 306 HP | 225 kW | 370 Nm | |
Lexus GS (GRL/GWL) 450h | 3456 ccm | 223 HP | 164 kW | 345 Nm | |
Lexus GS (GRL/GWL) F | 4969 ccm | 477 HP | 351 kW | 530 Nm | |
Lexus GX 460 4.0 | 3956 ccm | 275 HP | 202 kW | 392 Nm | |
Lexus GX 460 4.6 | 4608 ccm | 296 HP | 218 kW | 438 Nm | |
Lexus IS (XE2) 200t | 1998 ccm | 245 HP | 180 kW | 350 Nm | |
Lexus IS (XE3) 200t | 1998 ccm | 245 HP | 180 kW | 350 Nm | |
Lexus IS (XE3) 300h | 2494 ccm | 181 HP | 133 kW | 221 Nm | |
Lexus NX 200 | 1998 ccm | 150 HP | 110 kW | 189 Nm | |
Lexus NX 300h | 2494 ccm | 155 HP | 114 kW | 210 Nm | |
Lexus NX 300t | 1998 ccm | 238 HP | 175 kW | 350 Nm | |
Lexus RC 200t | 1998 ccm | 245 HP | 180 kW | 350 Nm | |
Lexus RC 300h | 2494 ccm | 223 HP | 164 kW | 521 Nm | |
Lexus RC 350 | 3456 ccm | 318 HP | 234 kW | 380 Nm | |
Lexus RC F | 4969 ccm | 477 HP | 351 kW | 530 Nm | |
Lexus RX 200t | 1998 ccm | 238 HP | 175 kW | 350 Nm | |
Lexus RX 200t AWD | 1998 ccm | 238 HP | 175 kW | 350 Nm | |
Lexus RX 350 | 3456 ccm | 300 HP | 221 kW | 370 Nm | |
Lexus RX 450h | 3456 ccm | 262 HP | 193 kW | 335 Nm | |
Lexus RX L 450h | 3456 ccm | 262 HP | 193 kW | 335 Nm |
Request car now. Usually you get an answer on the same day!