Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Hyundai Accent (LC) 1.5 CRDi | 1493 ccm | 82 HP | 60 kW | 187 Nm | |
Hyundai Accent (MC) 1.5 CRDi | 1493 ccm | 110 HP | 81 kW | 235 Nm | |
Hyundai Accent (RB) 1.6 CRDi | 1582 ccm | 136 HP | 100 kW | 260 Nm | |
Hyundai Accent (RB) 1.6 CRDi | 1582 ccm | 128 HP | 94 kW | 260 Nm | |
Hyundai Accent (YC) 1.6 CRDI | 1582 ccm | 136 HP | 100 kW | 260 Nm | |
Hyundai Elantra AD 1.6 CRDi | 1582 ccm | 136 HP | 100 kW | 260 Nm | |
Hyundai Elantra HD 1.6 CRDi | 1598 ccm | 116 HP | 85 kW | 255 Nm | |
Hyundai Elantra XD 2.0 CRDi | 1991 ccm | 113 HP | 83 kW | 235 Nm | |
Hyundai Getz 1.5 CRDi | 1493 ccm | 82 HP | 60 kW | 191 Nm | |
Hyundai Getz 1.5 CRDi | 1493 ccm | 88 HP | 65 kW | 215 Nm | |
Hyundai Getz 1.5 CRDi | 1493 ccm | 110 HP | 81 kW | 235 Nm | |
Hyundai Grandeur (TG) 2.2 CRDi | 2188 ccm | 150 HP | 110 kW | 343 Nm | |
Hyundai Grandeur (TG) 2.2 CRDi | 2188 ccm | 155 HP | 114 kW | 343 Nm | |
Hyundai H-1 2.5 CRDi | 2497 ccm | 116 HP | 85 kW | 343 Nm | |
Hyundai H-1 2.5 CRDi | 2497 ccm | 136 HP | 100 kW | 343 Nm | |
Hyundai H-1 2.5 CRDi | 2497 ccm | 170 HP | 125 kW | 441 Nm | |
Hyundai H-1 2.5 CRDi | 2497 ccm | 110 HP | 81 kW | 343 Nm | |
Hyundai H-1 2.5 CRDi | 2497 ccm | 136 HP | 100 kW | 314 Nm | |
Hyundai H-1 2.5 CRDi | 2497 ccm | 140 HP | 103 kW | 314 Nm | |
Hyundai H-1 2.5 CRDi | 2497 ccm | 170 HP | 125 kW | 410 Nm | |
Hyundai H-100 2.5 CRDi | 2497 ccm | 131 HP | 96 kW | 300 Nm | |
Hyundai H-200 2.5 CRDi | 2497 ccm | 140 HP | 103 kW | 314 Nm | |
Hyundai H-200 2.5 CRDi | 2497 ccm | 140 HP | 103 kW | 345 Nm | |
Hyundai i10 1.1 CRDi | 1120 ccm | 75 HP | 55 kW | 163 Nm | |
Hyundai i20 (II) 1.4 CRDi | 1396 ccm | 90 HP | 66 kW | 240 Nm | |
Hyundai i20 (II) 1.4 CRDi blue | 1396 ccm | 90 HP | 66 kW | 240 Nm | |
Hyundai i20 1.4 CRDi | 1396 ccm | 90 HP | 66 kW | 220 Nm | |
Hyundai i20 1.6 CRDi | 1582 ccm | 116 HP | 85 kW | 260 Nm | |
Hyundai i30 (FD) 1.6 CRDi | 1582 ccm | 90 HP | 66 kW | 235 Nm | |
Hyundai i30 (FD) 1.6 CRDi | 1582 ccm | 110 HP | 81 kW | 260 Nm | |
Hyundai i30 (FD) 1.6 CRDi | 1582 ccm | 116 HP | 85 kW | 255 Nm | |
Hyundai i30 (FD) 1.6 CRDi | 1582 ccm | 128 HP | 94 kW | 260 Nm | |
Hyundai i30 (FD) 2.0 CRDi | 1991 ccm | 143 HP | 105 kW | 305 Nm | |
Hyundai i30 (GD) 1.6 CRDi | 1582 ccm | 110 HP | 81 kW | 260 Nm | |
Hyundai i30 (GD) 1.6 CRDi | 1582 ccm | 128 HP | 94 kW | 260 Nm | |
Hyundai i30 1.6 CRDI | 1582 ccm | 95 HP | 70 kW | 280 Nm | |
Hyundai i30 1.6 CRDI | 1582 ccm | 136 HP | 100 kW | 280 Nm | |
Hyundai i30 1.6 CRDI | 1497 ccm | 116 HP | 85 kW | 250 Nm | |
Hyundai i30 1.6 CRDI | 1582 ccm | 110 HP | 81 kW | 280 Nm | |
Hyundai i40 1.7 CRDi | 1685 ccm | 141 HP | 104 kW | 340 Nm | |
Hyundai i40 1.7 CRDi | 1685 ccm | 116 HP | 85 kW | 280 Nm | |
Hyundai i40 1.7 CRDi | 1685 ccm | 116 HP | 85 kW | 260 Nm | |
Hyundai i40 1.7 CRDi | 1685 ccm | 136 HP | 100 kW | 330 Nm | |
Hyundai ix20 1.4 CRDi | 1396 ccm | 90 HP | 66 kW | 220 Nm | |
Hyundai ix25 Creta 1.4 CRDI | 1396 ccm | 90 HP | 66 kW | 220 Nm | |
Hyundai ix25 Creta 1.6 CRDI | 1582 ccm | 128 HP | 94 kW | 260 Nm | |
Hyundai ix25 II 1.5 US | 1497 ccm | 116 HP | 85 kW | 250 Nm | |
Hyundai ix35 1.7 CRDi | 1685 ccm | 116 HP | 85 kW | 260 Nm | |
Hyundai ix35 2.0 CRDi | 1995 ccm | 136 HP | 100 kW | 320 Nm | |
Hyundai ix35 2.0 CRDi | 1995 ccm | 184 HP | 135 kW | 383 Nm | |
Hyundai ix55 3.0 V6 CRDi | 2959 ccm | 239 HP | 176 kW | 451 Nm | |
Hyundai Kona 1.6 CRDI | 1598 ccm | 116 HP | 85 kW | 320 Nm | |
Hyundai Kona 1.6 CRDI | 1598 ccm | 136 HP | 100 kW | 320 Nm | |
Hyundai Matrix 1.5 CRDi | 1493 ccm | 82 HP | 60 kW | 187 Nm | |
Hyundai Matrix 1.5 CRDi | 1493 ccm | 102 HP | 75 kW | 235 Nm | |
Hyundai Matrix 1.5 CRDi | 1493 ccm | 110 HP | 81 kW | 235 Nm | |
Hyundai Palisade 2.2 TCi | 2199 ccm | 193 HP | 142 kW | 441 Nm | |
Hyundai Palisade 2.2 TCi | 2199 ccm | 203 HP | 149 kW | 441 Nm | |
Hyundai Palisade 3.5 MPi | 3470 ccm | 277 HP | 204 kW | 335 Nm | |
Hyundai Palisade 3.8 GDi | 3778 ccm | 295 HP | 217 kW | 355 Nm | |
Hyundai Porter (IV) 2.5 CRDi | 2497 ccm | 140 HP | 103 kW | 314 Nm | |
Hyundai Santa Fe I (SM) 2.0 CRDi | 1991 ccm | 125 HP | 92 kW | 285 Nm | |
Hyundai Santa Fe I (SM) 2.0 CRDi | 1991 ccm | 145 HP | 107 kW | 300 Nm | |
Hyundai Santa Fe I (SM) 2.0 CRDi | 1991 ccm | 113 HP | 83 kW | 255 Nm | |
Hyundai Santa Fe I (SM) 2.2 CRDi | 2188 ccm | 150 HP | 110 kW | 335 Nm | |
Hyundai Santa Fe II (CM) 2.2 CRDi | 2188 ccm | 150 HP | 110 kW | 335 Nm | |
Hyundai Santa Fe II (CM) 2.2 CRDi | 2188 ccm | 155 HP | 114 kW | 343 Nm | |
Hyundai Santa Fe II (CM) 2.2 CRDi | 2199 ccm | 197 HP | 145 kW | 421 Nm | |
Hyundai Santa Fe II (CM) 2.2 CRDi (automatik) | 2199 ccm | 197 HP | 145 kW | 421 Nm | |
Hyundai Santa Fe III (DM) 2.0 CRDi | 1995 ccm | 150 HP | 110 kW | 383 Nm | |
Hyundai Santa Fe III (DM) 2.0 CRDi | 1995 ccm | 184 HP | 135 kW | 400 Nm | |
Hyundai Santa Fe III (DM) 2.0 CRDi Blue | 1995 ccm | 150 HP | 110 kW | 400 Nm | |
Hyundai Santa Fe III (DM) 2.0 CRDi Blue 4WD | 1995 ccm | 150 HP | 110 kW | 400 Nm | |
Hyundai Santa Fe III (DM) 2.2 CRDi 2WD | 2199 ccm | 197 HP | 145 kW | 421 Nm | |
Hyundai Santa Fe III (DM) 2.2 CRDi 4WD | 2199 ccm | 197 HP | 145 kW | 421 Nm | |
Hyundai Santa Fe III (DM) 2.2 CRDi Blue | 2199 ccm | 200 HP | 147 kW | 440 Nm | |
Hyundai Santa Fe III (DM) 2.2 CRDi Blue 4WD | 2199 ccm | 200 HP | 147 kW | 440 Nm | |
Hyundai Santa Fe IV (TM) 2.0 CRDi 2WD | 1995 ccm | 150 HP | 110 kW | 400 Nm | |
Hyundai Santa Fe IV (TM) 2.2 CRDi 2WD | 2151 ccm | 193 HP | 142 kW | 440 Nm | |
Hyundai Santa Fe IV (TM) 2.2 CRDi 2WD | 2151 ccm | 201 HP | 148 kW | 440 Nm | |
Hyundai Santa Fe IV (TM) 2.2 CRDi 2WD | 2199 ccm | 200 HP | 147 kW | 440 Nm | |
Hyundai Santa Fe IV (TM) 2.2 CRDi 4WD | 2151 ccm | 193 HP | 142 kW | 440 Nm | |
Hyundai Santa Fe IV (TM) 2.2 CRDi 4WD | 2151 ccm | 201 HP | 148 kW | 440 Nm | |
Hyundai Santa Fe IV (TM) 2.2 CRDi 4WD | 2199 ccm | 200 HP | 147 kW | 440 Nm | |
Hyundai Sonata (LFA) 1.7 CRDi | 1685 ccm | 141 HP | 104 kW | 340 Nm | |
Hyundai Sonata (NF) 2.0 CRDi | 1991 ccm | 140 HP | 103 kW | 305 Nm | |
Hyundai Sonata (NF) 2.0 CRDi | 1991 ccm | 150 HP | 110 kW | 314 Nm | |
Hyundai Sonica 2.0 CRDi | 1991 ccm | 140 HP | 103 kW | 305 Nm | |
Hyundai Starex 2.5 CRDI | 2497 ccm | 140 HP | 103 kW | 314 Nm | |
Hyundai Terracan 2.9 CRDi | 2902 ccm | 150 HP | 110 kW | 333 Nm | |
Hyundai Terracan 2.9 CRDi | 2902 ccm | 163 HP | 120 kW | 345 Nm | |
Hyundai Trajet 2.0 CRDi | 1991 ccm | 113 HP | 83 kW | 255 Nm | |
Hyundai Tucson (III/TL) 1.6 CRDi | 1598 ccm | 136 HP | 100 kW | 320 Nm | |
Hyundai Tucson (III/TL) 1.6 CRDi | 1598 ccm | 116 HP | 85 kW | 280 Nm | |
Hyundai Tucson (III/TL) blue 1.7 CRDi | 1685 ccm | 116 HP | 85 kW | 280 Nm | |
Hyundai Tucson (III/TL) blue 1.7 CRDi | 1685 ccm | 141 HP | 104 kW | 340 Nm | |
Hyundai Tucson (III/TL) blue 2.0 CRDi | 1995 ccm | 136 HP | 100 kW | 373 Nm | |
Hyundai Tucson (III/TL) blue 2.0 CRDi | 1995 ccm | 185 HP | 136 kW | 400 Nm | |
Hyundai Tucson 1.7 CRDi | 1685 ccm | 141 HP | 104 kW | 340 Nm | |
Hyundai Tucson 1.7 CRDi | 1685 ccm | 116 HP | 85 kW | 280 Nm | |
Hyundai Tucson 2.0 CRDi | 1991 ccm | 113 HP | 83 kW | 245 Nm | |
Hyundai Tucson 2.0 CRDi | 1991 ccm | 140 HP | 103 kW | 305 Nm | |
Hyundai Tucson 2.5 CRDi | 2497 ccm | 140 HP | 103 kW | 314 Nm | |
Hyundai Tucson IV (NX4) 1.6 CRDi 2WD | 1598 ccm | 116 HP | 85 kW | 280 Nm | |
Hyundai Tucson IV (NX4) 1.6 CRDi 48V 4WD | 1598 ccm | 136 HP | 100 kW | 320 Nm | |
Hyundai Venue 1.4 CRDi | 1396 ccm | 90 HP | 66 kW | 220 Nm | |
Hyundai Verna 1.5 CRDi | 1493 ccm | 110 HP | 81 kW | 235 Nm | |
Hyundai Xcent 1.1 CRDi | 1120 ccm | 72 HP | 53 kW | 180 Nm | |
Hyundai Xcent 1.2 CRDi | 1186 ccm | 75 HP | 55 kW | 190 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Hyundai 2.0T | 1998 ccm | 260 HP | 191 kW | 353 Nm | |
Hyundai Accent (RB) 1.4 | 1368 ccm | 101 HP | 74 kW | 133 Nm | |
Hyundai Accent (RB) 1.4 | 1396 ccm | 107 HP | 79 kW | 135 Nm | |
Hyundai Accent (RB) 1.6 | 1591 ccm | 122 HP | 90 kW | 155 Nm | |
Hyundai Accent (RB) 1.6 GDI | 1591 ccm | 140 HP | 103 kW | 165 Nm | |
Hyundai Accent (YC) 1.4 MPI D-CVVT | 1368 ccm | 99 HP | 73 kW | 132 Nm | |
Hyundai Accent (YC) 1.6 GDI | 1591 ccm | 132 HP | 97 kW | 161 Nm | |
Hyundai Accent (YC) 1.6 MPI D-CVVT | 1591 ccm | 122 HP | 90 kW | 151 Nm | |
Hyundai Elantra 1.4 T | 1353 ccm | 131 HP | 96 kW | 211 Nm | |
Hyundai Elantra AD 1.6 D-CVVT | 1591 ccm | 128 HP | 94 kW | 155 Nm | |
Hyundai Elantra AD 1.6 D-CVVT | 1591 ccm | 132 HP | 97 kW | 158 Nm | |
Hyundai Elantra AD 1.6 T-GDI Sport | 1591 ccm | 204 HP | 150 kW | 265 Nm | |
Hyundai Elantra AD 1.8 D-CVVT | 1797 ccm | 150 HP | 110 kW | 178 Nm | |
Hyundai Elantra AD 2.0 MPI | 1999 ccm | 156 HP | 115 kW | 192 Nm | |
Hyundai Elantra CN7 1.5 | 1497 ccm | 116 HP | 85 kW | 144 Nm | |
Hyundai Elantra CN7 1.6 | 1598 ccm | 124 HP | 91 kW | 154 Nm | |
Hyundai Elantra CN7 1.6 LPi | 1591 ccm | 120 HP | 88 kW | 152 Nm | |
Hyundai Elantra CN7 1.6 MPi | 1591 ccm | 128 HP | 94 kW | 155 Nm | |
Hyundai Elantra CN7 1.6 T-GDI N-Line | 1598 ccm | 204 HP | 150 kW | 265 Nm | |
Hyundai Elantra CN7 2.0 | 1999 ccm | 150 HP | 110 kW | 191 Nm | |
Hyundai Elantra CN7 240 T-GDI | 1353 ccm | 140 HP | 103 kW | 211 Nm | |
Hyundai Elantra HD 1.6 | 1599 ccm | 122 HP | 90 kW | 154 Nm | |
Hyundai Elantra HD 1.6 Hybrid | 1599 ccm | 136 HP | 100 kW | 148 Nm | |
Hyundai Elantra HD 2.0 | 1975 ccm | 143 HP | 105 kW | 186 Nm | |
Hyundai Elantra HD EV | 0 ccm | 110 HP | 81 kW | 285 Nm | |
Hyundai Elantra MD/UD 1.6 | 1591 ccm | 132 HP | 97 kW | 158 Nm | |
Hyundai Elantra MD/UD 1.8 | 1797 ccm | 148 HP | 109 kW | 178 Nm | |
Hyundai Elantra XD 1.6 | 1599 ccm | 105 HP | 77 kW | 146 Nm | |
Hyundai Elantra XD 1.6 | 1599 ccm | 107 HP | 79 kW | 146 Nm | |
Hyundai Elantra XD 2.0 | 1975 ccm | 143 HP | 105 kW | 186 Nm | |
Hyundai Elantra XD 2.0 | 1975 ccm | 139 HP | 102 kW | 182 Nm | |
Hyundai Genesis (BH) 2.0T | 1998 ccm | 213 HP | 157 kW | 302 Nm | |
Hyundai Genesis (BH) 2.0T | 1998 ccm | 275 HP | 202 kW | 373 Nm | |
Hyundai Genesis (BH) 3.8 V6 | 3778 ccm | 347 HP | 255 kW | 400 Nm | |
Hyundai Genesis (DH) 3.8 V6 | 3778 ccm | 315 HP | 232 kW | 397 Nm | |
Hyundai Grand Santa Fe 2.0T | 1998 ccm | 241 HP | 177 kW | 350 Nm | |
Hyundai HB20 (II) 1.0 | 998 ccm | 75 HP | 55 kW | 92 Nm | |
Hyundai HB20 (II) 1.0 T-GDI | 998 ccm | 120 HP | 88 kW | 172 Nm | |
Hyundai HB20 (II) 1.6 | 1591 ccm | 124 HP | 91 kW | 157 Nm | |
Hyundai i10 (II) 1.0 | 998 ccm | 67 HP | 49 kW | 95 Nm | |
Hyundai i10 (II) 1.0 LPG | 998 ccm | 67 HP | 49 kW | 95 Nm | |
Hyundai i10 (II) 1.2 | 1248 ccm | 87 HP | 64 kW | 121 Nm | |
Hyundai i10 (II) blue 1.0 | 998 ccm | 67 HP | 49 kW | 95 Nm | |
Hyundai i10 (III) 1.0 MPi | 998 ccm | 67 HP | 49 kW | 96 Nm | |
Hyundai i10 (III) 1.0 T-GDI | 998 ccm | 101 HP | 74 kW | 172 Nm | |
Hyundai i10 (III) 1.0 T-GDI 48V-Hybrid | 998 ccm | 101 HP | 74 kW | 172 Nm | |
Hyundai i10 (III) 1.0 T-GDI 48V-Hybrid | 998 ccm | 120 HP | 88 kW | 200 Nm | |
Hyundai i10 (III) 1.2 MPi | 998 ccm | 84 HP | 62 kW | 118 Nm | |
Hyundai i10 (III) 1.6 T-GDI N | 1591 ccm | 204 HP | 150 kW | 275 Nm | |
Hyundai i10 1.1 | 1086 ccm | 67 HP | 49 kW | 98 Nm | |
Hyundai i10 1.1 | 1086 ccm | 69 HP | 51 kW | 99 Nm | |
Hyundai i10 1.2 | 1248 ccm | 77 HP | 57 kW | 118 Nm | |
Hyundai i10 1.2 | 1248 ccm | 86 HP | 63 kW | 121 Nm | |
Hyundai i20 (II) 1.0 T-GDI | 998 ccm | 120 HP | 88 kW | 172 Nm | |
Hyundai i20 (II) 1.0 T-GDI | 998 ccm | 101 HP | 74 kW | 172 Nm | |
Hyundai i20 (II) 1.2 | 1248 ccm | 75 HP | 55 kW | 121 Nm | |
Hyundai i20 (II) 1.2 | 1248 ccm | 84 HP | 62 kW | 121 Nm | |
Hyundai i20 (II) 1.2 blue | 1248 ccm | 75 HP | 55 kW | 121 Nm | |
Hyundai i20 (II) 1.2 blue | 1248 ccm | 84 HP | 62 kW | 121 Nm | |
Hyundai i20 (II) 1.4 | 1368 ccm | 101 HP | 74 kW | 134 Nm | |
Hyundai i20 (III) 1.0 T-GDI | 998 ccm | 101 HP | 74 kW | 172 Nm | |
Hyundai i20 (III) 1.0 T-GDI 48V | 998 ccm | 101 HP | 74 kW | 172 Nm | |
Hyundai i20 (III) 1.0 T-GDI 48V | 998 ccm | 120 HP | 88 kW | 200 Nm | |
Hyundai i20 (III) 1.2 MPI | 1197 ccm | 84 HP | 62 kW | 118 Nm | |
Hyundai i20 (III) 1.6 T-GDI N | 1591 ccm | 204 HP | 150 kW | 275 Nm | |
Hyundai i30 1.0 T-GDI | 998 ccm | 120 HP | 88 kW | 171 Nm | |
Hyundai i30 1.0 T-GDI | 998 ccm | 120 HP | 88 kW | 172 Nm | |
Hyundai i30 1.4 MPI | 1368 ccm | 101 HP | 74 kW | 134 Nm | |
Hyundai i30 1.4 T-GDI | 1353 ccm | 140 HP | 103 kW | 242 Nm | |
Hyundai i30 1.5 DPI | 1498 ccm | 110 HP | 81 kW | 144 Nm | |
Hyundai i30 1.5 T-GDI | 1498 ccm | 160 HP | 118 kW | 253 Nm | |
Hyundai i30 N 2.0 T-GDI | 1998 ccm | 250 HP | 184 kW | 353 Nm | |
Hyundai i30 N 2.0 T-GDI Performance | 1998 ccm | 275 HP | 202 kW | 378 Nm | |
Hyundai i30 N 2.0 T-GDI Performance | 1998 ccm | 280 HP | 206 kW | 392 Nm | |
Hyundai i30 N 2.0 T-GDI Project C | 1998 ccm | 275 HP | 202 kW | 378 Nm | |
Hyundai IONIQ Elektro | 0 ccm | 136 HP | 100 kW | 295 Nm | |
Hyundai IONIQ Elektro | 0 ccm | 120 HP | 88 kW | 295 Nm | |
Hyundai IONIQ Hybrid | 1580 ccm | 141 HP | 104 kW | 265 Nm | |
Hyundai IONIQ Plug-in-Hybrid | 1580 ccm | 141 HP | 104 kW | 265 Nm | |
Hyundai ix25 1.4T | 1353 ccm | 140 HP | 103 kW | 242 Nm | |
Hyundai ix25 1.6L | 1591 ccm | 125 HP | 92 kW | 151 Nm | |
Hyundai ix25 1.6T | 1591 ccm | 160 HP | 118 kW | 250 Nm | |
Hyundai ix25 2.0L | 1999 ccm | 160 HP | 118 kW | 192 Nm | |
Hyundai ix25 Creta 1.6 | 1591 ccm | 122 HP | 90 kW | 151 Nm | |
Hyundai ix25 Creta 2.0 | 1999 ccm | 150 HP | 110 kW | 192 Nm | |
Hyundai ix25 Creta II 1.4 | 1353 ccm | 140 HP | 103 kW | 242 Nm | |
Hyundai ix25 II 1.5 MPI | 1497 ccm | 116 HP | 85 kW | 144 Nm | |
Hyundai ix25 II 1.5L | 1497 ccm | 114 HP | 84 kW | 144 Nm | |
Hyundai ix35 1.6 GDI | 1591 ccm | 135 HP | 99 kW | 164 Nm | |
Hyundai ix35 2.0 | 1999 ccm | 163 HP | 120 kW | 194 Nm | |
Hyundai ix35 2.0 GDI | 1999 ccm | 166 HP | 122 kW | 205 Nm | |
Hyundai ix35 II 1.4 2WD | 1353 ccm | 140 HP | 103 kW | 242 Nm | |
Hyundai ix35 II 2.0 2WD | 1999 ccm | 160 HP | 118 kW | 193 Nm | |
Hyundai ix35 II 2.0 4WD | 1999 ccm | 160 HP | 118 kW | 193 Nm | |
Hyundai Kona 1.0 T-GDI | 998 ccm | 120 HP | 88 kW | 172 Nm | |
Hyundai Kona 1.6 T-GDI | 1591 ccm | 177 HP | 130 kW | 265 Nm | |
Hyundai Kona 1.6 T-GDI | 1591 ccm | 199 HP | 146 kW | 265 Nm | |
Hyundai Kona Elektro | 0 ccm | 136 HP | 100 kW | 395 Nm | |
Hyundai Kona Elektro | 0 ccm | 204 HP | 150 kW | 395 Nm | |
Hyundai Kona Hybrid | 1580 ccm | 141 HP | 104 kW | 265 Nm | |
Hyundai Lafesta 1.6T | 1591 ccm | 204 HP | 150 kW | 265 Nm | |
Hyundai Lafesta 240 T GDi | 1353 ccm | 140 HP | 103 kW | 242 Nm | |
Hyundai Lafesta 280 T GDi | 1591 ccm | 204 HP | 150 kW | 265 Nm | |
Hyundai Lafesta 280 T GDi | 1591 ccm | 190 HP | 140 kW | 265 Nm | |
Hyundai Lafesta EV | 0 ccm | 184 HP | 135 kW | 310 Nm | |
Hyundai Mistra 1.6T | 1591 ccm | 175 HP | 129 kW | 265 Nm | |
Hyundai Mistra 1.8 | 1797 ccm | 140 HP | 103 kW | 176 Nm | |
Hyundai Mistra 2.0 | 1999 ccm | 155 HP | 114 kW | 192 Nm | |
Hyundai Mistra II 1.8 MPI | 1797 ccm | 143 HP | 105 kW | 176 Nm | |
Hyundai Mistra II 270 T-GDi | 1497 ccm | 170 HP | 125 kW | 253 Nm | |
Hyundai Mistra II EV | 0 ccm | 184 HP | 135 kW | 310 Nm | |
Hyundai Reina 1.4 | 1368 ccm | 95 HP | 70 kW | 132 Nm | |
Hyundai Rohens Coupe 2.0T | 1998 ccm | 260 HP | 191 kW | 353 Nm | |
Hyundai Rohens Coupe 2.0T | 1998 ccm | 211 HP | 155 kW | 299 Nm | |
Hyundai Santa Fe III (DM) 2.4 GDI | 2359 ccm | 188 HP | 138 kW | 241 Nm | |
Hyundai Santa Fe III (DM) 2.4 GDI | 2359 ccm | 192 HP | 141 kW | 242 Nm | |
Hyundai Santa Fe IV (TM) 2.0T 4WD | 1998 ccm | 245 HP | 180 kW | 350 Nm | |
Hyundai Santa Fe IV (TM) 2.4 GDI 4WD | 2359 ccm | 185 HP | 136 kW | 238 Nm | |
Hyundai Santa Fe IV (TM) 2.4 MPi 2WD | 2359 ccm | 171 HP | 126 kW | 225 Nm | |
Hyundai Santa Fe IV (TM) 2.4 MPi 4WD | 2359 ccm | 171 HP | 126 kW | 225 Nm | |
Hyundai Santa Fe IV (TM) 3.5 MPi 4WD | 3470 ccm | 280 HP | 206 kW | 336 Nm | |
Hyundai Santa Fe IV (TM) Ultimate 2.0T | 1998 ccm | 238 HP | 175 kW | 353 Nm | |
Hyundai Santa Fe TM 1.6T-GDI Hybrid 2WD | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Santa Fe TM 1.6T-GDI Hybrid 4WD | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Santa Fe TM 1.6T-GDI Plug-in-Hybrid 4WD | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Santro 1.1 | 1086 ccm | 69 HP | 51 kW | 99 Nm | |
Hyundai Sonata (DN8) 1.6 T-GDi | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Sonata (DN8) 2.0 Hybrid | 1999 ccm | 152 HP | 112 kW | 188 Nm | |
Hyundai Sonata (DN8) 2.0 MPi | 1999 ccm | 152 HP | 112 kW | 192 Nm | |
Hyundai Sonata (DN8) 2.5 MPi | 2497 ccm | 179 HP | 132 kW | 232 Nm | |
Hyundai Sonata (DN8) 2.5 T-GDi | 2497 ccm | 290 HP | 213 kW | 422 Nm | |
Hyundai Sonata (DN8) 270 T-GDi | 1497 ccm | 170 HP | 125 kW | 253 Nm | |
Hyundai Sonata (DN8) 380 T-GDi | 1975 ccm | 241 HP | 177 kW | 353 Nm | |
Hyundai Sonata (LFA) 1.6 T-GDi | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Sonata (LFA) 2.0 CVVL | 1999 ccm | 163 HP | 120 kW | 196 Nm | |
Hyundai Sonata (LFA) 2.0 MPI | 1999 ccm | 154 HP | 113 kW | 194 Nm | |
Hyundai Sonata (LFA) 2.0 T-GDi | 1998 ccm | 245 HP | 180 kW | 353 Nm | |
Hyundai Sonata (LFA) 2.4 GDI | 2359 ccm | 188 HP | 138 kW | 241 Nm | |
Hyundai Sonata (LFA) 2.4 MPI | 2359 ccm | 171 HP | 126 kW | 222 Nm | |
Hyundai Sonata (NF) 2.0 | 1998 ccm | 165 HP | 121 kW | 197 Nm | |
Hyundai Sonata (NF) 2.4 | 2359 ccm | 162 HP | 119 kW | 219 Nm | |
Hyundai Sonata (NF) 3.3 V6 | 3342 ccm | 235 HP | 173 kW | 173 Nm | |
Hyundai Sonata (NF) 3.3 V6 | 3342 ccm | 250 HP | 184 kW | 310 Nm | |
Hyundai Sonata (YF) 2.0 T-GDi | 1998 ccm | 275 HP | 202 kW | 373 Nm | |
Hyundai Tucson (III/TL) 1.6 T-GDI | 1591 ccm | 177 HP | 130 kW | 265 Nm | |
Hyundai Tucson (III/TL) blue 1.6 GDI | 1591 ccm | 132 HP | 97 kW | 161 Nm | |
Hyundai Tucson 1.6 T-GDI | 1591 ccm | 177 HP | 130 kW | 265 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi 2WD | 1598 ccm | 150 HP | 110 kW | 250 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi 48V 2WD | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi 48V 2WD | 1598 ccm | 150 HP | 110 kW | 250 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi 48V 4WD | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi 48V 4WD | 1598 ccm | 150 HP | 110 kW | 250 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi 4WD | 1598 ccm | 150 HP | 110 kW | 250 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi HEV 2WD | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi HEV 4WD | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Tucson IV (NX4) 1.6 T-GDi PHEV 4WD | 1598 ccm | 179 HP | 132 kW | 265 Nm | |
Hyundai Veloster (II) 1.4 | 1353 ccm | 140 HP | 103 kW | 242 Nm | |
Hyundai Veloster (II) 1.6 Turbo GDI | 1591 ccm | 204 HP | 150 kW | 264 Nm | |
Hyundai Veloster (II) 2.0 | 1999 ccm | 150 HP | 110 kW | 179 Nm | |
Hyundai Veloster (II) 2.0 Turbo N | 1998 ccm | 250 HP | 184 kW | 353 Nm | |
Hyundai Veloster (II) 2.0 Turbo N Performance | 1998 ccm | 275 HP | 202 kW | 353 Nm | |
Hyundai Veloster 1.6 GDI | 1591 ccm | 140 HP | 103 kW | 167 Nm | |
Hyundai Veloster 1.6 GDI blue | 1591 ccm | 140 HP | 103 kW | 167 Nm | |
Hyundai Veloster 1.6 Turbo | 1591 ccm | 204 HP | 150 kW | 265 Nm | |
