Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Honda Accord (VII) 2.2 i-CTDi | 2204 ccm | 140 HP | 103 kW | 340 Nm | |
Honda Accord (VIII) 2.2 i-DTEC | 2199 ccm | 150 HP | 110 kW | 350 Nm | |
Honda Accord (VIII) 2.2 i-DTEC | 2199 ccm | 179 HP | 132 kW | 380 Nm | |
Honda Civic (VII) 1.7 CTDi | 1686 ccm | 101 HP | 74 kW | 220 Nm | |
Honda Civic (VIII) 2.2 i-CTDi | 2204 ccm | 140 HP | 103 kW | 340 Nm | |
Honda Civic (X) 1.6 i-DTEC | 1597 ccm | 120 HP | 88 kW | 300 Nm | |
Honda CR-V (II) 2.2 i-CTDi | 2204 ccm | 140 HP | 103 kW | 340 Nm | |
Honda CR-V (III) 2.2 i-CTDi | 2204 ccm | 140 HP | 103 kW | 340 Nm | |
Honda CR-V (III) 2.2 i-DTEC | 2199 ccm | 150 HP | 110 kW | 350 Nm | |
Honda CR-V (IV) 1.6 i-DTEC 2WD | 1597 ccm | 120 HP | 88 kW | 300 Nm | |
Honda CR-V (IV) 1.6 i-DTEC 4WD | 1597 ccm | 160 HP | 118 kW | 350 Nm | |
Honda CR-V (IV) 2.2 i-DTEC | 2199 ccm | 150 HP | 110 kW | 350 Nm | |
Honda FR-V 2.2 i-CTDi | 2204 ccm | 140 HP | 103 kW | 340 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Honda Accord (X) 1.5 T VTEC | 1498 ccm | 177 HP | 130 kW | 230 Nm | |
Honda Accord (X) 1.5 T VTEC | 1498 ccm | 194 HP | 143 kW | 260 Nm | |
Honda Accord (X) 2.0T | 1996 ccm | 256 HP | 188 kW | 370 Nm | |
Honda Avancier 240 TURBO | 1498 ccm | 193 HP | 142 kW | 243 Nm | |
Honda Avancier 370 TURBO | 1996 ccm | 272 HP | 200 kW | 370 Nm | |
Honda Civic (IX) 1.5 TURBO | 1498 ccm | 177 HP | 130 kW | 220 Nm | |
Honda Civic (IX) 220 TURBO | 1498 ccm | 177 HP | 130 kW | 226 Nm | |
Honda Civic (X) 1.0 180 Turbo | 998 ccm | 125 HP | 92 kW | 173 Nm | |
Honda Civic (X) 1.0 VTEC | 998 ccm | 126 HP | 93 kW | 200 Nm | |
Honda Civic (X) 1.0 VTEC | 998 ccm | 129 HP | 95 kW | 200 Nm | |
Honda Civic (X) 1.5 VTEC | 1498 ccm | 182 HP | 134 kW | 240 Nm | |
Honda Civic (X) 1.6 | 1597 ccm | 125 HP | 92 kW | 152 Nm | |
Honda Civic (X) 220 Turbo | 1498 ccm | 177 HP | 130 kW | 226 Nm | |
Honda Civic (X) EX-T | 1496 ccm | 174 HP | 128 kW | 220 Nm | |
Honda Civic (X) LX | 1996 ccm | 158 HP | 116 kW | 187 Nm | |
Honda Civic (X) Type-R | 1996 ccm | 320 HP | 235 kW | 400 Nm | |
Honda Civic (XI) 1.5 Turbo | 1498 ccm | 182 HP | 134 kW | 240 Nm | |
Honda Civic (XI) 180 Turbo | 1498 ccm | 129 HP | 95 kW | 180 Nm | |
Honda Civic (XI) 2.0 | 1996 ccm | 160 HP | 118 kW | 187 Nm | |
Honda Civic (XI) 240 Turbo | 1498 ccm | 182 HP | 134 kW | 240 Nm | |
Honda CR-V (IV) 1.5T | 1498 ccm | 177 HP | 130 kW | 230 Nm | L15BM |
Honda CR-V (IV) 2.0 2WD | 1997 ccm | 155 HP | 114 kW | 192 Nm | |
Honda CR-V (IV) 2.0 4WD | 1997 ccm | 155 HP | 114 kW | 192 Nm | |
Honda CR-V (IV) 2.0 VTEC 2WD | 1997 ccm | 155 HP | 114 kW | 192 Nm | |
Honda CR-V (IV) 2.0 VTEC 4WD | 1997 ccm | 155 HP | 114 kW | 192 Nm | |
Honda CR-V (V) 1.5 VTEC Turbo 2WD | 1498 ccm | 173 HP | 127 kW | 220 Nm | |
Honda CR-V (V) 1.5 VTEC Turbo AWD | 1498 ccm | 193 HP | 142 kW | 243 Nm | |
Honda CR-V (V) 1.5 VTEC Turbo AWD | 1498 ccm | 173 HP | 127 kW | 220 Nm | |
Honda CR-V (V) 1.5 VTEC Turbo AWD CVT | 1498 ccm | 193 HP | 142 kW | 243 Nm | |
Honda CR-V (V) 2.0 i-MMD Hybrid | 1993 ccm | 145 HP | 107 kW | 175 Nm | |
Honda CR-V (V) 2.0 i-VTEC 4WD | 1997 ccm | 150 HP | 110 kW | 189 Nm | |
Honda CR-V (V) 2.0 i-VTEC Hybrid | 1993 ccm | 145 HP | 107 kW | 175 Nm | |
Honda CR-V (V) 2.0 PHEV | 1993 ccm | 145 HP | 107 kW | 175 Nm | |
Honda CR-V (V) 2.4 i-VTEC 2WD | 2356 ccm | 186 HP | 137 kW | 244 Nm | |
Honda CR-V (V) 2.4 i-VTEC 4WD | 2356 ccm | 186 HP | 137 kW | 244 Nm | |
Honda HR-V (II) 1.5 i-VTEC | 1498 ccm | 131 HP | 96 kW | 155 Nm | |
Honda HR-V (II) 1.5 i-VTEC Turbo | 1498 ccm | 182 HP | 134 kW | 240 Nm | |
Honda HR-V (II) 1.6 i-DTEC | 1597 ccm | 120 HP | 88 kW | 300 Nm | |
Honda HR-V (III) e:HEV | 1498 ccm | 107 HP | 79 kW | 131 Nm | |
Honda Jade 210 Turbo | 1498 ccm | 156 HP | 115 kW | 203 Nm | |
Honda Jass Fit (III) 1.3 i-VTEC | 1318 ccm | 102 HP | 75 kW | 123 Nm | |
Honda Jass Fit (III) 1.5 | 1498 ccm | 131 HP | 96 kW | 155 Nm | |
Honda Jazz (III) 1.3 i-VTEC | 1318 ccm | 102 HP | 75 kW | 123 Nm | |
Honda Jazz (III) 1.5 i-VTEC | 1498 ccm | 131 HP | 96 kW | 155 Nm | |
Honda Jazz (IV) 1.3 i-VTEC | 1317 ccm | 98 HP | 72 kW | 118 Nm | |
Honda Jazz (IV) 1.5 CVT | 1498 ccm | 131 HP | 96 kW | 155 Nm | |
Honda Jazz (IV) 1.5 e:HEV | 1498 ccm | 98 HP | 72 kW | 131 Nm | |
Honda NSX | 3493 ccm | 507 HP | 373 kW | 550 Nm | |
Honda NSX Type S | 3493 ccm | 528 HP | 388 kW | 601 Nm | |
Honda Type-R | 1996 ccm | 310 HP | 228 kW | 400 Nm | |
Honda UR-V 240 TURBO | 1498 ccm | 193 HP | 142 kW | 243 Nm | |
Honda UR-V 370 TURBO | 1996 ccm | 272 HP | 200 kW | 370 Nm |
Request car now. Usually you get an answer on the same day!