0 Item

0,00 PHP VAT included

 

Select car

Chiptuning Cadillac

Zotye
Car designation Capacity HP kW Nm Engine-ID
Cadillac BLS 1.9 D 1910 ccm 150 HP 110 kW 320 Nm Z19DTH
Cadillac BLS 1.9 D 1910 ccm 179 HP 132 kW 400 Nm Z 19 DTR
Cadillac BLS Wagon 1.9 D 1910 ccm 150 HP 110 kW 320 Nm Z19DTH
Cadillac BLS Wagon 1.9 D 1910 ccm 179 HP 132 kW 400 Nm Z 19 DTR
Cadillac Escalade 3.0 R6 Diesel 2993 ccm 281 HP 207 kW 624 Nm
Cadillac Escalade 3.0 R6 Diesel ESV 2993 ccm 281 HP 207 kW 624 Nm
Cadillac XT4 350D 1995 ccm 174 HP 128 kW 381 Nm
Car designation Capacity HP kW Nm Engine-ID
Cadillac ATS 2.0 Turbo 1998 ccm 276 HP 203 kW 353 Nm
Cadillac ATS 2.0T 1998 ccm 276 HP 203 kW 400 Nm
Cadillac ATS 2.5 2457 ccm 205 HP 151 kW 258 Nm
Cadillac ATS 3.6 V6 3564 ccm 325 HP 239 kW 371 Nm
Cadillac ATS 3.6 V6 Performance 3649 ccm 336 HP 247 kW 286 Nm
Cadillac ATS 3.6 V6 Twin-Turbo 3564 ccm 470 HP 346 kW 603 Nm
Cadillac BLS 2.0 T 1998 ccm 175 HP 129 kW 265 Nm
Cadillac BLS 2.0 T 1998 ccm 209 HP 154 kW 300 Nm
Cadillac BLS 2.8 T V6 2792 ccm 256 HP 188 kW 365 Nm
Cadillac BLS 2.8 T V6 1998 ccm 256 HP 188 kW 365 Nm
Cadillac BLS Wagon 2.0 T 1998 ccm 175 HP 129 kW 265 Nm
Cadillac BLS Wagon 2.0 T 1998 ccm 209 HP 154 kW 300 Nm
Cadillac BLS Wagon 2.0 T Flexpower 1998 ccm 200 HP 147 kW 300 Nm
Cadillac BLS Wagon 2.8 T V6 1998 ccm 256 HP 188 kW 350 Nm
Cadillac CT4 2.0T 1998 ccm 241 HP 177 kW 350 Nm
Cadillac CT4 2.7T 2727 ccm 314 HP 231 kW 475 Nm
Cadillac CT4 2.7T 2727 ccm 329 HP 242 kW 515 Nm
Cadillac CT4 28T 1998 ccm 237 HP 174 kW 350 Nm
Cadillac CT4-V 3564 ccm 479 HP 352 kW 603 Nm
Cadillac CT5 2.0T 1998 ccm 241 HP 177 kW 350 Nm
Cadillac CT5 2.0T 1998 ccm 237 HP 174 kW 350 Nm
Cadillac CT5 28T 1998 ccm 241 HP 177 kW 350 Nm
Cadillac CT5 3.0TT 2990 ccm 340 HP 250 kW 542 Nm
Cadillac CT5 V 2990 ccm 360 HP 265 kW 542 Nm
Cadillac CT5 V Blackwing 6162 ccm 677 HP 498 kW 855 Nm
Cadillac CT6 2.0T 1998 ccm 237 HP 174 kW 350 Nm
Cadillac CT6 2.0T 1998 ccm 241 HP 177 kW 350 Nm
Cadillac CT6 2.0T 1998 ccm 276 HP 203 kW 400 Nm
Cadillac CT6 2.0T PEHV 1998 ccm 276 HP 203 kW 400 Nm
Cadillac CT6 3.0TT 2990 ccm 409 HP 301 kW 542 Nm
Cadillac CT6 3.0TT 2990 ccm 405 HP 298 kW 543 Nm
Cadillac CT6 3.0TT 2997 ccm 417 HP 307 kW 555 Nm
Cadillac CT6 3.6 3649 ccm 340 HP 250 kW 385 Nm
Cadillac CT6 3.6 3649 ccm 340 HP 250 kW 385 Nm
Cadillac CT6 4.2TT 4192 ccm 557 HP 410 kW 868 Nm
Cadillac CTS (III) 2.0 T 1998 ccm 276 HP 203 kW 400 Nm
Cadillac CTS (III) 2.0 T AWD 1998 ccm 276 HP 203 kW 400 Nm
Cadillac CTS-V (III) 6.2l V8 6162 ccm 649 HP 477 kW 855 Nm
Cadillac Escalade 6.2 V8 6162 ccm 426 HP 313 kW 626 Nm
Cadillac Escalade 6.2 V8 6162 ccm 416 HP 306 kW 624 Nm
Cadillac Escalade 6.2 V8 6162 ccm 426 HP 313 kW 624 Nm
Cadillac Escalade 6.2 V8 ESV 6162 ccm 426 HP 313 kW 626 Nm
Cadillac Escalade 6.2 V8 ESV 6162 ccm 416 HP 306 kW 624 Nm
Cadillac Escalade 6.2 V8 ESV 6162 ccm 426 HP 313 kW 624 Nm
Cadillac XT4 2.0 1998 ccm 241 HP 177 kW 350 Nm
Cadillac XT4 2.0 1998 ccm 238 HP 175 kW 350 Nm
Cadillac XT4 28T 1998 ccm 237 HP 174 kW 350 Nm
Cadillac XT4 28T 1998 ccm 241 HP 177 kW 350 Nm
Cadillac XT4 350T 1998 ccm 230 HP 169 kW 350 Nm
Cadillac XT5 2.0 1998 ccm 237 HP 174 kW 350 Nm
Cadillac XT5 2.0 1998 ccm 241 HP 177 kW 350 Nm
Cadillac XT5 2.0 1998 ccm 250 HP 184 kW 400 Nm
Cadillac XT5 2.0 1998 ccm 269 HP 198 kW 400 Nm
Cadillac XT5 3.6 3649 ccm 314 HP 231 kW 368 Nm
Cadillac XT6 2.0 T 1998 ccm 200 HP 147 kW 350 Nm
Cadillac XT6 2.0 T 1998 ccm 241 HP 177 kW 350 Nm
Cadillac XT6 28T 1998 ccm 237 HP 174 kW 350 Nm
Cadillac XT6 28T 1998 ccm 241 HP 177 kW 350 Nm
Cadillac XT6 3.6 V6 3649 ccm 314 HP 231 kW 368 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.