Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Beijing BJ40 2.0D | 1999 ccm | 150 HP | 110 kW | 350 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Beijing BJ20 1.5T | 1499 ccm | 136 HP | 100 kW | 210 Nm | 4A91T |
Beijing BJ20 1.5T | 1499 ccm | 150 HP | 110 kW | 210 Nm | 4A91T |
Beijing BJ40 2.0T | 1985 ccm | 204 HP | 150 kW | 280 Nm | B201R |
Beijing BJ40 2.3T | 2290 ccm | 250 HP | 184 kW | 350 Nm | B231R |
Beijing BJ40 2.3T | 2290 ccm | 211 HP | 155 kW | 330 Nm | |
Beijing BJ40 2.3T | 2290 ccm | 231 HP | 170 kW | 345 Nm | |
Beijing BJ40 2.4 | 2438 ccm | 143 HP | 105 kW | 217 Nm | |
Beijing BJ80 2.3T | 2290 ccm | 250 HP | 184 kW | 350 Nm | B231R |
Beijing BJ80 2.3T | 2290 ccm | 218 HP | 160 kW | 345 Nm | B231R |
Beijing BJ80 2.3T | 2290 ccm | 231 HP | 170 kW | 345 Nm | |
Beijing BJ90 3.0T | 2996 ccm | 333 HP | 245 kW | 480 Nm | M 276 DE 30 |
Beijing BJ90 4.0T | 3996 ccm | 421 HP | 310 kW | 600 Nm | |
Beijing BW007 2.0T | 1997 ccm | 190 HP | 140 kW | 250 Nm | |
Beijing D50 U5 1.5 | 1499 ccm | 116 HP | 85 kW | 148 Nm | |
Beijing D50 U5 1.5T | 1499 ccm | 150 HP | 110 kW | 210 Nm | |
Beijing M50 1.3T | 1299 ccm | 129 HP | 95 kW | 185 Nm | 4G13T |
Beijing M60 1.5T | 1499 ccm | 150 HP | 110 kW | 210 Nm | 4A91T |
Beijing S50 1.5 | 1499 ccm | 116 HP | 85 kW | 148 Nm | |
Beijing S50 1.5T | 1499 ccm | 150 HP | 110 kW | 210 Nm | 4A91T |
Beijing S6 1.5T | 1498 ccm | 150 HP | 110 kW | 215 Nm | 4A91T |
Beijing S7 1.5T | 1498 ccm | 150 HP | 110 kW | 215 Nm | |
Beijing X25 1.5 | 1499 ccm | 116 HP | 85 kW | 148 Nm | |
Beijing X5 1.5T | 1499 ccm | 150 HP | 110 kW | 210 Nm |
Request car now. Usually you get an answer on the same day!