Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Twingo (III) 0.9 Energy TCe 90 | 898 ccm | 90 HP | 66 kW | 135 Nm | H4B 401 |
Renault Twingo (III) 0.9 TCe 110 GT | 898 ccm | 109 HP | 80 kW | 170 Nm | H4B 401 |
Renault Twingo (III) 0.9 TCe 90 | 898 ccm | 92 HP | 68 kW | 135 Nm | H4B 401 |
Renault Twingo (III) 1.0 SCe 65 | 999 ccm | 65 HP | 48 kW | 95 Nm | |
Renault Twingo (III) 1.0 SCe 70 | 999 ccm | 71 HP | 52 kW | 91 Nm | H4D 400 |
Renault Twingo (III) 1.0 SCe 70 Start&Stop | 999 ccm | 71 HP | 52 kW | 91 Nm | H4D 400 |
Renault Twingo (III) 1.0 SCe 75 | 999 ccm | 73 HP | 54 kW | 95 Nm | |
Renault Twingo (III) Z.E. | 0 ccm | 82 HP | 60 kW | 160 Nm |
Request car now. Usually you get an answer on the same day!