Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Dacia Sandero 1.5 dCi | 1461 ccm | 68 HP | 50 kW | 160 Nm | |
Dacia Sandero 1.5 dCi | 1461 ccm | 86 HP | 63 kW | 200 Nm | K9K 796 |
Dacia Sandero dCi 75 eco | 1461 ccm | 75 HP | 55 kW | 180 Nm | |
Dacia Sandero dCi 90 eco | 1461 ccm | 90 HP | 66 kW | 220 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Dacia Sandero 1.2 16V 75 eco | 1149 ccm | 75 HP | 55 kW | 105 Nm | |
Dacia Sandero 1.4 MPI | 1390 ccm | 75 HP | 55 kW | 112 Nm | |
Dacia Sandero 1.6 MPI | 1598 ccm | 87 HP | 64 kW | 127 Nm | |
Dacia Sandero 1.6 MPI 85 | 1598 ccm | 84 HP | 62 kW | 127 Nm |
Request car now. Usually you get an answer on the same day!